
CrownHill Real Estate · Reservation inventory
Marbella 27Reservation inventory
Request a reservation on issued CrownHill pricing — not a confirmed sale.
- 140Listed units
- A–DBuildings
- SAR 100kFacilitation per available unit
Positioning
Issued inventory for reservation review.
Marbella 27 is a residential inventory mandate distributed by CrownHill. Units are listed from the CrownHill client price list dated 22 August 2026, derived from the Ithra schedule of 25 July 2026. A reservation request records your interest for seller verification; it does not lock title, confirm availability, or complete a sale.
A reservation request is not a confirmed sale or guarantee of availability. All prices and availability require written seller verification and are subject to contract, cleared funds, applicable taxes, government charges and legal review.
- Buildings A–D with two- and three-bedroom layouts
- CrownHill price includes SAR 100,000 facilitation per available unit
- Agent commission of 2.5% is included within the facilitation charge
- Reservation request only — subject to seller confirmation and written contract
Walkthroughs
Residence video galleries.
Site videos supplied with the mandate. Still photography, floor-plan drawings, and a mapped pin are not in this package; use the brochure until those assets are issued.
Residence walkthrough 01
Residence walkthrough 02
Residence walkthrough 03
Residence walkthrough 04
Residence walkthrough 05
Residence walkthrough 06
Buildings
Four residential stacks.
Building A
Building A
Garden- and front-oriented apartments across multiple floors.
Building B
Building B
Matching residential stack with two- and three-bedroom plans.
Building C
Building C
Continuing the courtyard layout with balcony and non-balcony mixes.
Building D
Building D
Closing the four-building cluster on the issued Ithra schedule.
Inventory
Filter units and request a reservation.
Public prices are CrownHill prices. Developer list prices are not shown on this grid.
Availability is as of the issued price list (25 July 2026) and remains subject to seller confirmation. CrownHill prices are shown for available units only.
Building A · 30 units
| Unit | Floor | Area | Beds / baths | Balcony | Orientation | CrownHill price | Status | Action |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 86 sqm | 2 / 2 | Yes | Garden | SAR 544,000 | Available | |
| A2 | 1 | 119 sqm | 3 / 3 | Yes | Garden / Front | SAR 684,000 | Available | |
| A3 | 1 | 83 sqm | 2 / 2 | No | Front | SAR 534,000 | Available | |
| A4 | 1 | 83 sqm | 2 / 2 | No | Front | SAR 534,000 | Available | |
| A5 | 1 | 101 sqm | 3 / 2 | No | Front / Corner | SAR 604,000 | Available | |
| A6 | 1 | 101.5 sqm | 3 / 3 | No | Garden / Corridor | SAR 604,000 | Available | |
| A7 | 1 | 93 sqm | 2 / 2 | Yes | Garden | SAR 564,000 | Available | |
| A9 | 2 | 128 sqm | 3 / 3 | Yes | Garden / Front | SAR 724,000 | Available | |
| A10 | 2 | 99 sqm | 2 / 2 | Yes | Front | SAR 594,000 | Available | |
| A11 | 2 | 99 sqm | 2 / 2 | Yes | Front | SAR 594,000 | Available | |
| A12 | 2 | 112 sqm | 3 / 3 | No | Front / Corner | SAR 654,000 | Available | |
| A13 | 2 | 101 sqm | 3 / 2 | No | Garden / Corridor | SAR 604,000 | Available | |
| A14 | 2 | 93 sqm | 2 / 2 | Yes | Garden | SAR 564,000 | Available | |
| A16 | 3 | 128 sqm | 3 / 3 | Yes | Garden / Front | SAR 724,000 | Available | |
| A17 | 3 | 99 sqm | 2 / 2 | Yes | Front | SAR 594,000 | Available | |
| A18 | 3 | 99 sqm | 2 / 2 | Yes | Front | SAR 594,000 | Available | |
| A19 | 3 | 112 sqm | 3 / 3 | No | Front / Corner | SAR 654,000 | Available | |
| A20 | 3 | 101 sqm | 3 / 3 | No | Garden / Corridor | SAR 604,000 | Available | |
| A21 | 3 | 93 sqm | 2 / 2 | Yes | Garden | SAR 564,000 | Available | |
| A23 | 4 | 128 sqm | 3 / 3 | Yes | Garden / Front | SAR 724,000 | Available | |
| A24 | 4 | 99 sqm | 2 / 2 | Yes | Front | SAR 594,000 | Available | |
| A25 | 4 | 99 sqm | 2 / 2 | Yes | Front | SAR 594,000 | Available | |
| A26 | 4 | 112 sqm | 3 / 3 | No | Front / Corner | SAR 654,000 | Available | |
| A27 | 4 | 101 sqm | 3 / 2 | No | Garden / Corridor | SAR 604,000 | Available | |
| A30 | 5 | 128 sqm | 3 / 3 | Yes | Garden / Front | SAR 724,000 | Available | |
| A31 | 5 | 99 sqm | 2 / 2 | Yes | Front | SAR 594,000 | Available | |
| A32 | 5 | 99 sqm | 2 / 2 | Yes | Front | SAR 594,000 | Available | |
| A33 | 5 | 112 sqm | 3 / 3 | No | Front / Corner | SAR 654,000 | Available | |
| A34 | 5 | 101 sqm | 3 / 2 | No | Garden / Corridor | SAR 604,000 | Available | |
| A35 | 5 | 93 sqm | 2 / 2 | Yes | Garden | SAR 564,000 | Available |
Documents
Brochure and issued schedule.
Download the CrownHill client price list. The Ithra schedule is provided for reference. Floor-plan images and a location map will replace this placeholder when assets are issued.
FAQ
Reservation questions.
Request to Reserve
Record interest for seller verification.
Your details route to CrownHill Real Estate as a New Lead. After submit, register or sign in to the portal to share documents. This request does not confirm a sale.
A reservation request is not a confirmed sale or guarantee of availability. All prices and availability require written seller verification and are subject to contract, cleared funds, applicable taxes, government charges and legal review.
- Director-level response within 24 hours
- Confidential review, no third-party sharing
- Mandate routed to the right division automatically
- Documented intake aligned with MISA & KYC standards
